403Webshell
Server IP : 162.214.67.83  /  Your IP : 216.73.216.216
Web Server : Apache
System : Linux dedi-13542965.clustter.com.br 5.14.0-687.20.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Jun 30 06:22:49 EDT 2026 x86_64
User : pjacortinas ( 1096)
PHP Version : 8.3.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/pjacortinas/tmp/webalizer/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/pjacortinas/tmp/webalizer/webalizer.hist
# Webalizer V2.23-08 History Data - 13/Jul/2026 10:05:29 (120 month)
7 2026 10077 4631 364 333937 1 13 1694 266
6 2026 73622 54856 982 1234112 1 30 8749 890
5 2026 35004 12683 1195 1329898 1 31 11818 1230
4 2026 70984 19025 1414 3394820 1 30 16354 1279
3 2026 55530 17047 1387 2485205 1 31 14234 1280
2 2026 49361 13712 1127 2450653 1 28 12321 1044
1 2026 48999 19276 1029 1699704 1 31 17839 1156
12 2025 57713 18231 1349 2604488 1 31 17634 1308
11 2025 31243 9763 1299 1464980 1 30 8345 999
10 2025 11586 2728 993 55137 1 31 4279 749
9 2025 12316 2403 911 15055 1 30 4099 698
8 2025 18817 2672 1010 16905 1 31 6192 1102
7 2025 8139 957 506 5308 15 31 2079 543
6 2025 19307 1833 430 16771 1 29 2853 480
5 2025 16168 3714 763 24981 1 31 5836 859
4 2025 19919 3279 849 20016 1 30 7174 1462
3 2025 22548 4750 814 28033 1 31 8850 1704
2 2025 8050 1944 507 99713 1 28 2915 558
1 2025 6785 865 548 272244 1 31 1470 522
12 2024 11266 926 448 305534 1 31 2954 510
11 2024 14825 1125 502 702484 1 30 3594 560
10 2024 17576 1209 460 893186 1 31 3974 518
9 2024 24433 1342 592 1232145 1 30 5345 572
8 2024 14097 1305 674 541451 1 31 4313 549
7 2024 10470 1292 663 288719 1 31 3349 521
6 2024 13367 1158 575 519374 1 30 4974 529
5 2024 17605 1252 950 693416 1 31 2855 528
4 2024 17871 1108 856 897320 1 30 5606 520
3 2024 17485 1188 600 808900 1 31 5926 511
2 2024 22616 1304 772 1046519 1 29 5422 496
1 2024 14399 1049 685 649244 1 31 2940 448
12 2023 13677 987 1009 504608 1 31 4103 499
11 2023 12629 995 1045 177597 1 30 2053 519
10 2023 7209 916 754 82179 1 31 1388 436
9 2023 8480 924 889 91584 1 30 1216 482
8 2023 8312 923 1207 60574 1 31 1274 550
7 2023 4972 713 797 64272 1 31 1487 501
6 2023 2124 553 575 39007 1 30 953 434
5 2023 2450 626 477 35647 1 31 926 416
4 2023 2852 619 413 39862 1 30 922 389
3 2023 3240 753 430 55286 1 31 1086 385
2 2023 21390 799 767 76703 1 28 1075 344
1 2023 5325 957 1768 49346 1 31 826 366
12 2022 3771 636 375 42581 1 31 687 319
11 2022 3950 540 314 37175 2 30 499 271
10 2022 1301 369 582 12439 1 12 259 125
9 2022 2885 790 694 28790 1 30 706 362
8 2022 2811 611 323 43048 1 31 832 330
7 2022 2309 675 355 26686 1 31 770 347
6 2022 8194 4299 511 134824 1 30 1999 572
5 2022 5202 3601 679 165299 1 31 1339 578
4 2022 9246 3492 3739 143615 1 30 1459 419
3 2022 5181 1927 2005 70084 1 31 863 320
2 2022 8696 6927 414 368266 1 28 996 318
1 2022 3343 1827 468 67802 1 31 864 277
12 2021 3050 1748 458 59331 1 31 948 341
11 2021 5874 4573 585 199992 1 30 890 395
10 2021 7279 6088 437 289077 1 31 680 340
9 2021 4476 3446 474 96656 1 30 1429 281
8 2021 3522 2680 361 58693 1 31 1539 265
7 2021 4454 2030 754 82616 1 31 686 313
6 2021 4482 2971 935 98052 1 30 552 265
5 2021 4531 1911 1316 58497 1 31 444 227
4 2021 3995 2590 665 96377 1 30 575 282
3 2021 4446 2750 1087 96134 1 31 495 243
2 2021 2688 1836 488 58441 1 28 373 250
1 2021 1997 1551 335 43166 1 31 305 196
12 2020 1736 1153 372 46599 1 31 314 174
11 2020 2065 1103 369 43474 1 30 373 181
10 2020 2112 1657 297 59276 1 31 310 163
9 2020 1614 927 277 35570 1 30 332 163
8 2020 1940 1328 251 57482 1 31 327 168
7 2020 2818 1266 745 54156 1 31 301 167
6 2020 2554 1850 255 71510 1 30 316 156
5 2020 4012 1685 821 70853 1 31 484 210
4 2020 2080 1528 347 67499 1 30 174 146
3 2020 1491 968 227 34187 1 31 309 183
2 2020 5939 5094 464 263556 1 29 364 226
1 2020 2796 2268 358 105019 1 31 278 171
12 2019 2499 1624 258 60943 1 31 188 95
11 2019 1228 728 136 29009 1 30 136 84
10 2019 1048 780 127 33709 1 31 207 92
9 2019 1076 880 79 30469 1 30 192 102
8 2019 3032 2671 106 99813 1 31 229 123
7 2019 6804 5284 99 178638 15 31 222 92
6 2019 0 0 0 0 0 0 0 0
5 2019 0 0 0 0 0 0 0 0
4 2019 0 0 0 0 0 0 0 0
3 2019 0 0 0 0 0 0 0 0
2 2019 0 0 0 0 0 0 0 0
1 2019 0 0 0 0 0 0 0 0
12 2018 0 0 0 0 0 0 0 0
11 2018 0 0 0 0 0 0 0 0
10 2018 0 0 0 0 0 0 0 0
9 2018 0 0 0 0 0 0 0 0
8 2018 0 0 0 0 0 0 0 0
7 2018 0 0 0 0 0 0 0 0
6 2018 0 0 0 0 0 0 0 0
5 2018 0 0 0 0 0 0 0 0
4 2018 0 0 0 0 0 0 0 0
3 2018 0 0 0 0 0 0 0 0
2 2018 0 0 0 0 0 0 0 0
1 2018 0 0 0 0 0 0 0 0
12 2017 0 0 0 0 0 0 0 0
11 2017 0 0 0 0 0 0 0 0
10 2017 0 0 0 0 0 0 0 0
9 2017 0 0 0 0 0 0 0 0
8 2017 0 0 0 0 0 0 0 0
7 2017 0 0 0 0 0 0 0 0
6 2017 0 0 0 0 0 0 0 0
5 2017 0 0 0 0 0 0 0 0
4 2017 0 0 0 0 0 0 0 0
3 2017 0 0 0 0 0 0 0 0
2 2017 0 0 0 0 0 0 0 0
1 2017 0 0 0 0 0 0 0 0
12 2016 0 0 0 0 0 0 0 0
11 2016 0 0 0 0 0 0 0 0
10 2016 0 0 0 0 0 0 0 0
9 2016 0 0 0 0 0 0 0 0
8 2016 0 0 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit