403Webshell
Server IP : 162.214.67.83  /  Your IP : 216.73.216.216
Web Server : Apache
System : Linux dedi-13542965.clustter.com.br 5.14.0-687.20.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Jun 30 06:22:49 EDT 2026 x86_64
User : pjacortinas ( 1096)
PHP Version : 8.3.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/pjacortinas/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/pjacortinas/tmp/awstats/awstats052021.pjacortinasedecoracoes.com.br.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202105 will be lost/reset.
# Last config file used to build this data file was /home2/pjacortinas/tmp/awstats/awstats.pjacortinasedecoracoes.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2030                
POS_TIME 2713                
POS_VISITOR 14445               
POS_DAY 22175               
POS_DOMAIN 3559                
POS_LOGIN 4329                
POS_ROBOT 4484                
POS_WORMS 4870                
POS_EMAILSENDER 5001                
POS_EMAILRECEIVER 5144                
POS_SESSION 22996               
POS_SIDER 23207               
POS_FILETYPES 5279                
POS_DOWNLOADS 5581                
POS_OS 5648                
POS_BROWSER 5908                
POS_SCREENSIZE 7202                
POS_UNKNOWNREFERER 7276                
POS_UNKNOWNREFERERBROWSER 8022                
POS_ORIGIN 8763                
POS_SEREFERRALS 8902                
POS_PAGEREFS 9065                
POS_SEARCHWORDS 9291                
POS_KEYWORDS 9443                
POS_MISC 2376                
POS_ERRORS 9502                
POS_CLUSTER 4185                
POS_SIDER_404 9701                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210601020710 113 28911 13630842371899
FirstTime 20210501010645
LastTime 20210531221921
LastUpdate 20210601110937 113 0 112 0 0
TotalVisits 374                 
TotalUnique 179                 
MonthHostsKnown 0                   
MonthHostsUnknown 208                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 30 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 33 203 6299936 100 116 1574652
1 18 20 341036 71 84 617634
2 16 16 67796 61 85 742370
3 30 96 1312502 165 235 1058238
4 24 26 601584 109 116 1002822
5 45 217 6407061 102 123 454125
6 24 24 527831 162 166 736591
7 23 23 633638 63 77 90590
8 11 11 201569 53 57 392260
9 11 11 263091 46 55 279212
10 10 10 33901 42 62 498066
11 34 34 123119 236 244 563000
12 53 54 3334219 32 79 818420
13 33 33 622355 283 291 874361
14 30 200 6372901 64 119 1908322
15 15 15 268050 58 91 1415917
16 37 231 9543881 76 100 743985
17 13 13 223412 52 98 1336432
18 16 16 241914 109 126 1345998
19 16 29 481243 48 60 547313
20 1 1 0 45 60 170232
21 74 122 1543209 91 123 1381630
22 45 58 467687 161 185 586332
23 24 24 168773 280 291 681705
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 44
us 481 1318 32600170
br 42 55 3987681
ca 13 13 269183
in 12 12 355687
fr 10 10 425526
vn 7 7 9553
cn 7 7 249573
ru 6 7 510605
th 6 6 125319
jp 4 4 125083
pk 4 4 852
gr 3 3 350226
md 3 3 124680
sg 2 2 818
id 2 2 426
tr 2 2 426
ve 2 2 426
al 2 2 238144
cz 2 2 119072
hn 2 2 67796
tw 1 1 213
mx 1 1 213
my 1 1 213
mk 1 1 213
rs 1 1 213
be 1 1 213
fi 1 1 213
ir 1 1 213
eu 1 1 119072
za 1 1 213
pt 1 1 119072
gy 1 1 213
ar 1 1 213
co 1 1 213
sy 1 1 213
kz 1 1 119072
mn 1 1 213
ke 1 1 213
ni 1 1 213
lt 1 1 4244
cl 1 1 119072
hk 1 1 213
de 1 1 33901
au 1 1 1341
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
bingbot/ 308 10699760 20210531171942 14
Googlebot/ 114 1491075 20210523034526 3
facebookexternalhit/ 4 108074 20210531071017 0
unknown 4 268 20210531221918 4
Googlebot\-Image/ 3 250726 20210522163152 0
DuckDuckGo\-Favicons\-Bot/ 2 36823 20210510160704 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
jpg 475 23756839 0 0
php 370 36429 0 0
jpeg 5 104785 0 0
html 223 11794067 0 0
Unknown 25 46931 0 0
cgi 10 42440 0 0
gif 5 6784 0 0
eot 1 124856 0 0
xml 6 3365 0 0
js 226 2751875 0 0
css 87 1028167 0 0
woff 1 80932 0 0
png 53 303104 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 1 67
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
macosx 630 62
macosx9 1 1
macosx8 1 1
Unknown 331 319
win8.1 77 7
win8 1 1
macosx10 2 2
winvista 1 1
winlong 34 1
linuxandroid 92 10
winxp 7 7
ios_iphone 1 1
win7 94 94
win10 93 73
linux 123 56
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 58
safari 1 1
chrome60.0.3112.113 7 7
mozilla 45 0
opera52.0.2871.40 1 1
opera54.0.2952.64 2 2
chrome41.0.2228.0 1 1
chrome78.0.3904.97 17 17
opera54.0.2952.51 1 1
chrome90.0.4430.210 14 1
opera11.50 1 1
chrome83.0.4103.61 2 2
chrome67.0.3396.87 1 1
chrome71.0.3578.99 1 1
Unknown 331 319
chrome59.0.3071.109 42 42
chrome41.0.2226.0 1 1
chrome26.0.1410.65 1 1
firefox82.0 3 3
chrome34.0.1847.116 1 1
chrome41.0.2227.0 3 3
firefox57.0 3 3
msie6.0 4 4
firefox62.0 7 7
chrome28.0.1468.0 1 1
chrome40.0.2214.93 1 1
chrome78.0.3904.108 10 10
chrome88.0.4240.193 5 5
chrome35.0.3319.102 1 1
chrome89.0.4389.82 1 1
chrome27.0.1453.93 1 1
msie11.0 71 2
firefox59.0 2 2
chrome65.0.3325.146 1 1
chrome71.0.3578.98 1 1
chrome62.0.3202.84 1 1
chrome56.0.2896.3 1 1
chrome60.0.3112.107 1 1
chrome36.0.1985.67 2 2
chrome84.0.4147.105 24 4
chrome41.0.2225.0 1 1
firefox88.0 1 0
firefox33.0 2 2
chrome87.0.4280.141 71 2
chrome36.0.1985.125 1 1
opera53.0.2907.68 630 62
chrome89.0.4389.114 9 9
chrome80.0.3987.162 1 1
chrome49.0.2623.112 1 1
chrome50.0.2661.75 1 1
chrome83.0.4103.97 65 43
chrome68.0.3440.106 3 3
chrome35.0.1916.47 1 1
msie9.0 65 32
chrome66.0.3359.181 5 5
chrome67.0.3396.79 1 1
chrome73.0.3683.90 4 4
firefox45.0 11 11
chrome90.0.4430.212 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
My_User_Agent_1.0 20210518000132
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210509075127
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210508060518
WordPress/5.4.6;_http://pjacortinasedecoracoes.com.br 20210531221919
WordPress/5.4.5;_http://pjacortinasedecoracoes.com.br 20210513095346
Go-http-client/1.1 20210531220722
Go_http_package 20210501163137
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
WordPress/5.4.6;_http://pjacortinasedecoracoes.com.br 20210531221919
Go_http_package 20210501163137
WordPress/5.4.5;_http://pjacortinasedecoracoes.com.br 20210513095346
Go-http-client/1.1 20210531220722
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210509075127
My_User_Agent_1.0 20210518000132
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210508060518
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 240 274
From1 1 1
From2 3 3
From3 4 4
From4 388 1206
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://162.241.203.180:80 2 2
https://king.host 1 1
http://m.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
403 16 64850
401 4 496
409 55 4565
406 2175 486578
302 21 2477
500 14 32621
405 15 630
301 40 0
400 18 18
404 220 6639626
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 121
/admin/assets/plugins/jQuery-File-Upload/server/php/ 1 http://www.google.com/
/site.zip 2 -
/backup/ 2 -
/Vuln.php 1 -
/.wp-config.php 1 -
/well-known.zip 1 -
/2018/ 2 -
/public/assets/fileupload/ 1 http://www.google.com/
/wp-blog-header.php 1 pjacortinasedecoracoes.com.br
/wp-content/uploads/hstmp/help-scout-upload.php 1 -
/wp-content/plugins/candidate-application-form/downloadpdffile.php 1 -
/wp/ 2 -
/admin/uploadify/uploadify.css 1 http://www.google.com/
/installer-backup.php 5 -
/mdocs-posts/ 1 -
/wordpress/ 2 -
/blog/ 2 -
/v2/ 2 -
/wp-content/plugins/wp-support-plus-responsive-ticket-system/includes/admin/downloadAttachment.php 1 -
/wp-content/plugins/mac-photo-gallery/macdownload.php 1 -
/pjacortinasedecoracoes.com.br.zip 4 -
/wp-content/themes/betheme/includes/uploadify/upload_settings_image.php 1 -
/v1/ 2 -
/wp-content/themes/felis/download.php 1 -
/temp/ 2 -
/a1.php 1 pjacortinasedecoracoes.com.br
/assets/plugins/jqueryupload/server/php/ 1 http://www.google.com/
/wp-content/plugins/dzs-videogallery/admin/dzsuploader/upload.css 1 http://www.google.com/
/test1efewf938hdsf 2 pjacortinasedecoracoes.com.br
/bk/ 2 -
/wp-config_backup.txt 1 -
/wp-content/plugins/worprees-plugin-bug-dar/ultimate-member/includes/admin/core/class-admin-upgrade.php 1 -
/wp-config_backup_ 1 -
/lock360.php 1 pjacortinasedecoracoes.com.br
/wp-content/plugins/complete-gallery-manager/frames/upload-images.php 1 http://www.google.com/
/public/assets/uploadify/uploadify.css 1 http://www.google.com/
/admin/jquery-file-upload/server/php/ 1 http://www.google.com/
/wp-content/plugins/barclaycart/uploadify/uploadify.css 1 http://www.google.com/
/test1dewreio8uhdsfd.php 2 pjacortinasedecoracoes.com.br
/wp-config.cp 1 -
/public_html.zip 3 -
/dev/ 2 -
/plugins/jqueryupload/server/php/ 1 http://www.google.com/
/wp-content/plugins/cloudsafe365-for-wp/admin/editor/cs365_edit.php 1 -
/plugins/uploadify/uploadify.css 1 http://www.google.com/
/install/ 2 -
/images/ 1 -
/site/ 2 -
/bak/ 2 -
/tfm/tfm.php 1 -
/general.php 1 -
/cgi-bin.zip 3 -
/wp-content/plugins/cherry-plugin/admin/css/tinymce-shortcodes.css 1 http://www.google.com/
/wp-config_cp 1 -
/wp-content/tt.php 1 -
/home/ 2 -
/admin/assets/uploadify/uploadify.css 1 http://www.google.com/
/main/ 2 -
/pjacortinasedecoracoes.zip 3 -
/wp-content/themes/betheme/thumb.php 2 -
/1/filemanager.php 1 -
/.well-known.zip 2 -
/ 21 -
/jm.php 1 -
/wp-content/themes/betheme/timthumb.php 2 -
/tmp/ 2 -
/1.txt 3 -
/wp-content/plugins/gravityforms/css/admin.css 1 -
/wp-content/plugins/cherry-plugin/admin/css/cherry-admin-plugin.css 2 -
/wp-content/themes/acento/includes/view-pdf.php 1 -
/new-index.php 3 pjacortinasedecoracoes.com.br
/phpmyadmin/ 1 -
/wp-content/themes/SMWF/inc/download.php 1 -
/wp-content/plugins/cherry-plugin/admin/import-export/download-content.php 1 http://www.google.com/
/wp-content/plugins/membership-simplified-for-oap-members-only/download.php 1 -
/installer.php 5 -
/new.php 1 pjacortinasedecoracoes.com.br
/test1index.php 2 pjacortinasedecoracoes.com.br
/wp-config_backup 1 -
/wp-content/plugins/kaswara/assets/js/font-manager.js 1 -
/wp-content/plugins/page-flip-image-gallery/upload.php 1 http://www.google.com/
/1/tinyfilemanager.php 1 -
/about.php 1 pjacortinasedecoracoes.com.br
/old-site/ 2 -
/old/ 2 -
/wp-content/plugins/wp-ecommerce-shop-styling/includes/download.php 1 -
/assets/uploadify/uploadify.css 1 http://www.google.com/
/wp-content/plugins/site-import/admin/page.php 2 -
/assets/fileupload/ 1 http://www.google.com/
/wp-content/plugins/plugin-newsletter/preview.php 1 -
/backup.zip 4 -
/tt.php 1 -
/style.php 3 pjacortinasedecoracoes.com.br
/wp-stream.php 3 pjacortinasedecoracoes.com.br
/wp-content/themes/alternate-lite/inc/customizer.php 2 -
/wp-content/themes/betheme/themify/css/themify-ui.css 1 -
/wp-config 2 -
/content.php 1 pjacortinasedecoracoes.com.br
/cms/ 2 -
/fmanager.php 1 -
/wp1/ 2 -
/wordpress.zip 6 -
/admin/.env 2 -
/theme/assets/fileupload/ 1 http://www.google.com/
/wp-config_copy.php.CloudTech_bak 1 -
/wp-content/plugins/site-editor/editor/extensions/pagebuilder/includes/ajax_shortcode_pattern.php 1 -
/wp-config_copy 1 -
/2020/ 2 -
/wp2/ 2 -
/wp-admin.zip 4 -
/ads.txt 2 -
/Archive.zip 2 -
/wp-content/force-download.php 2 -
/test/ 2 -
/wp-content/themes/epic/includes/download.php 1 -
/new-site/ 2 -
/web/ 2 -
/assets/elfinder/connectors/php/connector.php 1 http://www.google.com/
/demo/ 2 -
/new/ 2 -
/old-wp/ 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 208
162.241.203.180 310 310 1 20210531221919
52.14.166.129 33 543 18282609 20210512051609
186.202.173.147 31 31 3691232 20210531125709
172.241.232.45 22 80 1326138 20210520052721
167.114.100.197 12 12 235285 20210513172910
103.212.69.235 6 6 249360 20210512055239
45.152.198.54 5 5 104340 20210528175111
35.194.29.54 4 4 103632 20210531132602
126.174.126.42 4 4 125083 20210511161251
177.125.46.199 4 4 125725 20210529144740
52.188.22.34 3 3 124680 20210524230834
176.123.9.133 3 3 124680 20210515061405
195.154.184.193 3 3 124680 20210506064452
38.145.117.74 3 3 37000 20210518000132
62.210.178.60 3 3 124680 20210517040051
129.146.46.135 3 3 124680 20210531061049
223.72.24.173 3 3 124680 20210519152040
49.91.242.207 3 3 124680 20210526044907
180.180.122.105 3 3 124680 20210504190132
54.189.230.128 3 3 12732 20210513012657
34.123.149.241 3 3 79341 20210503180210
13.212.96.195 3 3 24946 20210516091140
68.171.212.2 3 3 24946 20210522161457
34.215.242.252 2 2 67796 20210525215613
191.102.135.179 2 2 67796 20210526223820
201.243.165.130 1 1 213 20210521113646
52.33.95.19 0 1 3856 
185.135.2.100 1 1 213 20210521113658
190.61.63.244 1 1 213 20210523235510
54.218.36.92 1 1 33898 20210519210902
54.250.87.247 1 1 33900 20210527071208
176.31.182.56 1 1 33901 20210505133718
82.102.26.217 1 1 119072 20210525194351
88.251.50.41 1 1 213 20210511131907
54.70.188.48 0 1 2922 
35.203.177.53 1 1 0 20210503020026
54.190.193.4 1 1 33898 20210525213318
34.83.210.200 1 1 0 20210503020026
39.49.60.140 1 1 213 20210521112853
158.101.20.3 1 1 119072 20210511185449
34.222.1.208 1 2 36820 20210531033754
18.236.144.27 1 1 24298 20210530005139
1.47.171.131 1 1 213 20210521114143
66.249.80.150 0 26 1083232 
54.184.131.248 0 2 7712 
34.212.21.135 1 1 33898 20210520213555
52.43.175.181 1 1 33898 20210531030911
54.202.184.131 0 1 3856 
177.132.191.192 1 1 213 20210521113049
34.219.250.107 1 1 24298 20210530002404
123.202.80.38 1 1 213 20210521113806
54.244.175.203 1 1 33898 20210531220616
18.237.213.178 2 34 475650 20210530034057
34.82.134.139 1 1 0 20210518072527
134.236.3.241 1 1 213 20210523235524
182.50.130.192 2 2 818 20210531062332
5.45.67.25 0 1 203 
52.24.143.158 1 1 33898 20210517211245
35.160.229.169 1 1 4244 20210512232144
64.246.165.210 1 1 33901 20210511185557
34.213.184.28 0 1 3856 
186.251.197.157 1 1 213 20210521113541
52.10.47.221 1 1 33898 20210531042854
35.181.87.238 1 1 33898 20210522013603
142.93.169.146 1 1 33898 20210524211324
176.125.230.139 1 1 119072 20210510074936
182.190.207.211 1 1 213 20210521114149
54.245.79.2 0 1 3856 
85.201.150.74 1 1 213 20210511132109
34.105.126.152 1 1 0 20210503020050
44.234.23.181 1 1 33901 20210510210717
52.64.20.252 1 1 33898 20210525022702
113.185.77.55 1 1 213 20210521113753
190.80.24.2 1 1 213 20210511131925
80.92.206.251 1 1 33901 20210503143635
201.243.132.72 1 1 213 20210523235142
54.212.176.24 0 1 3856 
92.118.160.37 1 1 112082 20210501163137
5.253.204.43 1 1 119072 20210525082215
31.171.152.133 1 1 119072 20210516030332
52.38.92.7 0 1 3856 
66.249.80.148 1 26 2268905 20210518163839
39.41.38.209 1 1 213 20210521113533
34.219.139.59 1 1 33898 20210521211921
51.254.248.9 1 1 1345 20210505032517
54.212.64.116 0 1 3856 
54.202.172.22 1 1 33898 20210518213820
103.148.156.231 1 1 1987 20210528054721
34.212.231.199 1 1 33898 20210516211735
82.165.49.62 1 1 33901 20210511230001
18.237.167.3 1 2 36820 20210530013341
39.33.126.126 1 1 213 20210521112835
74.125.210.110 0 21 1201252 
52.43.91.132 1 1 33901 20210504215652
18.236.239.107 0 1 2922 
54.202.84.229 0 1 3856 
92.118.160.1 1 1 119072 20210501010645
182.253.183.199 1 1 213 20210524000243
186.77.202.85 1 1 213 20210524000111
93.170.123.14 1 1 0 20210514073623
34.210.121.81 1 1 33898 20210531213438
177.81.75.83 1 14 50587 20210528191134
178.32.204.248 1 1 21848 20210505032506
34.221.176.171 1 1 33898 20210531214256
173.252.87.18 0 1 67 
177.35.204.219 2 2 426 20210511131837
18.236.87.135 1 1 33898 20210525220035
34.220.245.0 1 1 24298 20210527211911
34.219.28.92 1 2 36820 20210531042803
196.207.158.22 1 1 213 20210521113345
74.125.210.112 2 28 1785033 20210518163740
14.232.74.34 1 1 213 20210523235601
34.86.35.13 1 1 119072 20210508060518
54.191.134.111 1 1 33901 20210505212722
138.199.36.143 1 1 119072 20210504095544
65.154.226.100 1 1 33898 20210515173151
89.187.187.116 1 1 119072 20210531165645
54.189.82.213 0 1 3856 
113.185.77.147 1 1 213 20210523235431
162.243.69.215 2 2 55000 20210511130856
13.53.208.18 1 1 33901 20210507065629
52.38.31.175 0 1 2922 
34.221.237.174 1 1 33901 20210505211431
18.236.237.231 1 2 36820 20210530012818
54.39.29.64 1 1 119072 20210511030633
18.237.51.218 0 1 2922 
34.211.215.20 0 1 3856 
34.222.230.2 0 1 2922 
35.162.55.126 1 1 4244 20210512232936
199.244.88.132 1 1 0 20210507053748
78.63.190.148 1 1 4244 20210513030729
54.184.42.87 0 1 3856 
52.36.194.115 1 1 33898 20210515211652
91.76.192.211 1 1 119072 20210524114510
175.137.154.45 1 1 213 20210524000203
139.59.20.20 1 1 1341 20210505032513
168.119.146.178 1 1 119072 20210530130350
35.160.27.147 1 1 33898 20210525184754
36.68.243.150 1 1 213 20210524000220
37.59.34.89 1 1 119072 20210513155547
218.211.169.56 1 1 213 20210524000234
34.209.93.14 1 1 33901 20210502212909
92.118.160.57 1 1 119072 20210509075127
14.177.98.126 1 1 213 20210523234947
197.240.194.218 1 1 213 20210511131105
101.51.50.65 1 1 213 20210511131428
54.214.116.247 1 1 33898 20210531042656
54.187.3.73 0 1 2922 
18.237.165.114 1 1 33898 20210530012739
92.53.23.189 1 1 213 20210521113951
185.253.162.138 1 1 119072 20210511073302
104.200.151.92 1 1 119072 20210527044332
34.77.162.20 1 1 119072 20210504072117
79.101.176.4 1 1 213 20210521113421
34.222.82.121 0 1 3856 
52.26.179.24 2 2 67796 20210525215224
191.6.208.66 1 1 119072 20210525141200
54.184.57.107 0 1 3856 
27.189.224.9 1 1 213 20210521113038
74.125.210.114 0 22 982229 
138.97.177.165 1 1 213 20210511132016
34.221.140.106 1 1 33898 20210525220227
94.120.164.66 1 1 213 20210521113601
52.13.82.188 1 1 33898 20210514211233
159.203.83.245 1 1 119108 20210526194116
23.228.109.147 1 1 4244 20210513072752
189.173.97.186 1 1 213 20210511131642
34.105.10.54 1 1 0 20210518072526
122.201.24.135 1 1 213 20210523235750
157.51.118.191 1 1 4244 20210513030611
3.143.17.182 2 35 484023 20210530034201
54.203.14.104 1 4 44532 20210531220721
14.179.254.141 1 1 4244 20210513030642
34.209.204.247 0 2 7712 
191.101.31.192 1 1 119072 20210517095127
54.207.215.50 1 1 33898 20210520223815
216.145.14.142 1 1 33898 20210531221921
167.99.15.50 1 1 1115 20210505032511
35.161.46.161 0 1 3856 
34.215.33.31 1 1 33898 20210526212255
52.89.212.59 1 1 33901 20210511213930
13.124.222.242 1 1 33901 20210504080523
115.75.146.12 1 1 4244 20210513030634
37.48.160.222 1 1 213 20210521114058
34.220.90.176 1 1 33898 20210531213922
188.67.152.46 1 1 213 20210521113857
54.187.96.83 1 1 33898 20210519210540
23.100.232.233 1 34 446909 20210516213135
52.60.189.115 1 1 33898 20210517020529
185.189.114.122 1 1 119072 20210520004252
52.37.214.125 0 1 3856 
34.219.193.29 1 1 33898 20210524212156
130.211.115.14 1 1 1342 20210505032515
35.166.102.212 1 1 33901 20210503212431
162.55.179.74 1 1 33900 20210527055019
52.12.72.44 1 1 33898 20210519211354
189.126.213.89 1 1 213 20210511131111
31.171.152.102 1 1 119072 20210505075715
54.245.59.209 1 1 33901 20210501211910
54.178.182.46 2 2 67799 20210530013508
34.218.209.0 1 1 33898 20210522220020
3.86.247.252 1 1 33898 20210519191744
66.249.80.152 1 19 668200 20210518163836
5.214.130.218 1 1 213 20210521114128
34.218.74.38 1 1 33898 20210530013304
42.119.103.255 1 1 213 20210523234933
34.222.118.176 1 1 33898 20210523215713
52.38.149.121 0 1 3856 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20210501 9 9 384127 9
20210502 5 5 152973 5
20210503 15 16 269137 11
20210504 12 13 552620 10
20210505 20 21 370694 15
20210506 10 10 243752 5
20210507 29 29 269186 9
20210508 4 4 238144 4
20210509 3 3 238144 3
20210510 12 13 309802 9
20210511 50 222 6858466 26
20210512 44 384 12565326 11
20210513 17 17 391169 12
20210514 12 12 152970 7
20210515 11 11 311548 9
20210516 17 50 743897 12
20210517 20 21 434476 12
20210518 33 228 9356524 17
20210519 16 16 379344 10
20210520 24 28 465009 11
20210521 39 41 164729 26
20210522 17 18 215670 10
20210523 23 24 158530 15
20210524 27 28 435541 18
20210525 36 45 849038 19
20210526 16 19 440356 12
20210527 16 16 364140 12
20210528 14 27 242088 9
20210529 12 12 244797 7
20210530 28 95 1421747 17
20210531 45 50 856764 22
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 11
2mn-5mn 6
30s-2mn 17
30mn-1h 16
0s-30s 302
5mn-15mn 16
1h+ 6
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 21
/wp-cron.php 309 0 156 155
/ 182 11508736 158 135
/xmlrpc.php 45 10167 42 43
/wp-json/oembed/1.0/embed 23 43321 0 11
/wp-login.php 14 26261 6 5
/wp-json/wp/v2/users/ 12 35358 1 1
/cgi-sys/suspendedpage.cgi 10 42440 8 8
/wp-json/ 6 126594 0 1
/wp-includes/wlwmanifest.xml 6 3365 0 0
/cortinas-em-osasco/feed/ 5 2135 0 0
/feed/ 5 4325 0 5
/comments/feed/ 5 3760 0 0
/author/pjacortinas/ 3 65536 1 1
//wp-json/wp/v2/users/ 3 5343 0 2
/2019/ 2 42280 0 2
/wp-admin/admin-post.php 1 0 1 0
/wp-json/wp/v2/users 1 1115 0 1
/wp-content/themes/betheme/fonts/mfn-icons.woff 1 80932 1 1
//wp-json/oembed/1.0/embed 1 2495 0 1
/wp-admin/upgrade.php 1 1 0 1
/wp-content/themes/betheme/fonts/mfn-icons.eot 1 124856 0 1
END_SIDER

Youez - 2016 - github.com/yon3zu
LinuXploit