403Webshell
Server IP : 162.214.67.83  /  Your IP : 216.73.216.216
Web Server : Apache
System : Linux dedi-13542965.clustter.com.br 5.14.0-687.20.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Jun 30 06:22:49 EDT 2026 x86_64
User : pjacortinas ( 1096)
PHP Version : 8.3.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/pjacortinas/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/pjacortinas/tmp/awstats/awstats032022.pjacortinasedecoracoes.com.br.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202203 will be lost/reset.
# Last config file used to build this data file was /home2/pjacortinas/tmp/awstats/awstats.pjacortinasedecoracoes.com.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2030                
POS_TIME 2700                
POS_VISITOR 18234               
POS_DAY 27473               
POS_DOMAIN 3566                
POS_LOGIN 4361                
POS_ROBOT 4516                
POS_WORMS 5090                
POS_EMAILSENDER 5221                
POS_EMAILRECEIVER 5364                
POS_SESSION 28313               
POS_SIDER 28525               
POS_FILETYPES 5499                
POS_DOWNLOADS 5767                
POS_OS 5815                
POS_BROWSER 6062                
POS_SCREENSIZE 7598                
POS_UNKNOWNREFERER 7672                
POS_UNKNOWNREFERERBROWSER 8682                
POS_ORIGIN 9497                
POS_SEREFERRALS 9638                
POS_PAGEREFS 9810                
POS_SEARCHWORDS 10008               
POS_KEYWORDS 10160               
POS_MISC 2363                
POS_ERRORS 10219               
POS_CLUSTER 4217                
POS_SIDER_404 10399               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220401000930 239 60827 14991898397327
FirstTime 0
LastTime 20220331231914
LastUpdate 20220401095150 239 0 238 0 0
TotalVisits 487                 
TotalUnique 209                 
MonthHostsKnown 0                   
MonthHostsUnknown 255                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 21 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 30 30 785702 39 40 784022
1 20 21 217197 113 115 2480477
2 56 125 4392049 378 441 3487619
3 35 35 288289 147 182 3478999
4 35 35 594450 221 228 3659131
5 31 165 8929826 27 33 353735
6 22 22 524717 288 350 1091157
7 21 21 496900 39 49 392933
8 28 28 566843 77 81 330424
9 26 26 181760 121 157 3521429
10 25 25 311641 34 34 470699
11 38 97 3019788 70 71 192509
12 42 42 1678267 27 34 594164
13 87 125 3696324 152 166 377975
14 54 58 1257056 101 117 914617
15 19 77 2804065 25 26 501389
16 19 19 490165 65 66 250139
17 34 70 1204780 32 45 862742
18 79 97 1634449 185 226 1360540
19 96 97 991467 277 281 2309869
20 43 65 667598 217 254 730672
21 84 110 1367244 289 312 1206580
22 41 41 404649 252 278 1509046
23 28 28 647817 127 136 3751646
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 45
us 760 1037 16819091
br 48 129 6373950
gb 26 26 1271592
it 20 20 2360805
cl 10 10 980838
ro 10 10 1101800
eu 10 10 1222779
in 8 77 3745008
ru 7 9 509596
se 7 7 734648
vn 6 6 1278
de 6 6 108055
ca 5 5 35401
tr 5 5 35825
th 5 5 1065
cn 5 5 130753
il 4 4 35397
pl 4 4 245671
bg 3 3 639
ph 3 3 639
id 3 3 639
mx 3 3 426
gr 3 3 244101
do 3 3 639
ma 2 2 426
nl 1 1 122044
ua 2 2 244756
dz 2 2 426
es 1 1 213
ec 1 1 213
hu 2 2 426
uy 1 1 213
lr 1 1 213
kz 2 39 576426
tw 1 1 213
at 2 2 244922
rs 1 1 213
mk 1 1 213
mu 1 1 213
bd 1 1 213
au 2 2 0
al 1 1 213
iq 1 1 213
cz 1 1 213
eg 2 2 426
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
Googlebot/ 247 3484643 20220330135951 5
bingbot/ 183 912636 20220331223614 17
archive\.org_bot 33 1587347 20220327235815 4
facebookexternalhit/ 6 335320 20220329125602 0
unknown 6 402 20220330083859 6
Googlebot\-Image/ 5 321274 20220306021622 0
bingpreview 3 165799 20220315063148 0
DuckDuckGo\-Favicons\-Bot/ 2 37890 20220308095133 0
curl 2 69945 20220326175810 0
no_user_agent 2 1974 20220325172429 0
KomodiaBot/ 1 122044 20220315035929 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
jpeg 5 104785 0 0
js 223 2566431 0 0
xml 1 309 0 0
php 687 124692 0 0
jpg 98 13798710 0 0
css 76 904054 0 0
html 262 18177293 0 0
woff 6 485592 0 0
png 59 897390 0 0
gif 5 12725 0 0
Unknown 37 81062 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
macosx10 8 8
winxp 5 0
macosx8 3 3
win10 273 100
linux 41 24
linuxandroid 155 18
win7 146 136
macosx11 1 1
win8.1 13 10
unix 71 2
macosx 47 45
macosx9 6 5
win8 44 4
Unknown 646 637
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 70
chrome90.0.4430.85 22 22
chrome28.0.1467.0 1 1
chrome94.0.4606.61 2 0
chrome84.0.4147.125 5 5
chrome60.0.3112.107 1 1
chrome39.0.2171.95 6 6
chrome63.0.3239.132 8 8
chrome32.0.1664.3 1 1
chrome71.0.3578.99 1 1
chrome90.0.4430.72 2 2
chrome80.0.3987.149 1 1
chrome56.0.2924.76 39 2
msie11 1 0
firefox33.0 2 2
chrome89.0.4389.114 3 3
firefox54.0 1 1
firefox50.0 1 0
chrome76.0.3809.71 70 2
chrome66.0.2323.159 1 1
chrome41.0.2227.0 1 1
firefox57.0 68 2
msie10.0 3 0
firefox58.0 1 1
firefox28.0 2 2
opera53.0.2907.68 38 37
chrome68.0.3440.84 2 2
chrome95.0.4638.69 7 7
firefox59.0 2 2
chrome27.0.1453.93 1 1
chrome67.0.3396.87 4 4
chrome36.0.1985.125 3 3
chrome99.0.4844.73 20 2
chrome90.0.4427.0 2 2
msie9.0 31 31
chrome92.0.4515.166 58 2
mozilla 5 5
chrome90.0.4430.86 2 2
Unknown 641 632
firefox64.0 3 2
safari7.0.3 1 0
chrome68.0.3440.75 2 2
chrome59.0.3071.109 66 66
android 8 8
chrome23.0.1271.95 2 0
opera54.0.2952.51 2 2
opera54.0.2952.64 2 2
chrome81.0.4044.129 1 1
chrome35.0.1916.47 2 2
chrome41.0.2228.0 6 0
chrome51.0.2704.84 1 1
firefox36.0 2 0
chrome91.0.4472.114 5 4
chrome26.0.1410.65 2 2
chrome88.0.4240.193 27 27
chrome98.0.4758.107 71 2
chrome78.0.3904.108 11 11
chrome99.0.4844.58 62 3
chrome67.0.3396.79 2 2
opera12.16 3 0
chrome67.0.3396.99 2 2
opera12.0 3 0
firefox77.0 8 8
chrome50.0.2661.75 7 7
chrome83.0.4103.97 36 19
opera54.0.2952.71 6 6
chrome66.0.3359.181 6 6
chrome84.0.4147.105 38 2
chrome74.0.3729.169 2 2
chrome98.0.4758.101 5 1
chrome90.0.4430.93 6 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
WhatsApp/2.22.4.74_A 20220303143535
wp_is_mobile 20220329094207
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20220323053051
Go-http-client/1.1 20220327213231
WordPress/5.8.4;_http://pjacortinasedecoracoes.com.br 20220331231915
WordPress/5.8.3;_http://pjacortinasedecoracoes.com.br 20220310232514
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220325083305
Cpanel-HTTP-Client/1.0 20220323051102
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220327193451
WhatsApp/2.22.6.72_A 20220327182041
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220323114852
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220325083305
WordPress/5.8.3;_http://pjacortinasedecoracoes.com.br 20220310232514
WordPress/5.8.4;_http://pjacortinasedecoracoes.com.br 20220331231915
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220327193451
Go-http-client/1.1 20220327213231
WhatsApp/2.22.6.72_A 20220327182041
Cpanel-HTTP-Client/1.0 20220323051102
wp_is_mobile 20220329094207
WhatsApp/2.22.4.74_A 20220303143535
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 261 307
From1 48 48
From2 4 4
From3 6 6
From4 674 1094
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 1 1
bing 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://l.instagram.com 5 5
https://king.host 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
409 1842 157358
301 127 0
404 999 27312770
500 2 0
302 5 0
405 11 462
406 217 49042
403 7 53606
400 1 1
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 248
/Test 1 -
/administrator/ 3 -
/wp/ 3 -
/wp-content/themes/CherryFramework/includes/plugins/cherry-plugin/admin/css/tinymce-shortcodes.css 1 -
/WORDPRESS 1 -
/admin/jQuery-File-Upload/server/php/ 1 -
/content/pages/home.php 1 -
/web/wp-admin/install.php 1 -
/ALFA_DATA 7 www.bing.com
/assets/global/plugins/plupload/examples/upload.php 1 -
/wp-content/plugins/ubh/up.php 8 www.bing.com
/Www 1 -
/wp-content/plugins/angwp/__%20UPDATES.txt 2 -
/wp-content/plugins/superstorefinder-wp/css/ssf-wp-admin.css 2 -
/admin/jquery-file-upload/server/php/ 1 -
/slicemap.php 1 -
/xmrlpc.php 8 www.bing.com
/old-index.php 14 pjacortinasedecoracoes.com.br
/wp-content/plugins/backup_index.php 7 www.bing.com
/bc 2 -
/wordpress/wp-admin/install.php 1 -
/wordpress/wp-admin/setup-config.php 5 -
/Old 1 -
/wp-includes/alfacgiapi 8 www.bing.com
/defau1t.php 7 www.bing.com
/wp-content/plugins/wp-automatic/css/wp-automatic.css 2 -
/config.php 8 www.bing.com
/2017/ 3 -
/autoload_classmap.php 1 -
/wp-content/plugins/apikey/apikey.php.suspected 2 -
/NEW 1 -
/new/ 3 -
/s_e.php 8 www.bing.com
/xmlrpcs.php 8 www.bing.com
/wp/wp-admin/includes/ 1 www.google.com
/dev 1 -
/wp-backup-sql-302.php 8 www.bing.com
/wordpress 3 -
/css/load.php 5 pjacortinasedecoracoes.com.br
/wp-old 1 -
/fw.php 1 -
/error.php 8 www.bing.com
/moduless.php 8 www.bing.com
/wp-plugins.php 8 www.bing.com
/2021 1 -
/wp-content/plugins/dzs-zoomsounds/admin/admin.css 2 -
/2018 1 -
/WSO.php 1 -
/admin.php 4 pjacortinasedecoracoes.com.br
/ffAA531.php 1 -
/wikindex.php 10 -
/admin/controller/extension/extension/cgialfa 8 www.bing.com
/wp-content/plugins/superlogoshowcase-wp/css/sls-wp-admin.css 2 -
/app-ads.txt 1 -
/wp-content/plugins/wp-pinterest-automatic/changelog 2 -
/bac 1 -
/upload.php 8 www.bing.com
/WWW 1 -
/wp-includes/css/wp-config.php 8 www.bing.com
/TEST 1 -
/shell.php 8 www.bing.com
/legion.php 8 www.bing.com
/assets/plugins/plupload/examples/upload.php 1 -
/wp-booking.php 8 www.bing.com
/installer.php 1 -
/jindex.php 1 -
/wp-content/themes/CherryFramework/includes/plugins/cherry-plugin/admin/import-export/download-content.php 1 -
/wp-file.php 1 -
/test_404_page/ 2 -
/alwso.php 1 -
/.well-known/cgialfa 8 www.bing.com
/old 2 -
/templates/beez3/alfacgiapi 8 www.bing.com
/xleet-shell.php 1 -
/Wp 1 -
/wp-content/mu-plugins/db-safe-mode.php 8 www.bing.com
/cms/wp-admin/install.php 1 -
/2018/ 3 -
/css.php 8 www.bing.com
/WordPress 1 -
/wp-content/plugins/wp-automatic/changelog 2 -
/s_ne.php 8 www.bing.com
/sitio 1 -
/admin/controller/extension/extension/ALFA_DATA 8 www.bing.com
/wp-includes/css/css.php 8 www.bing.com
/assets/admin/plugins/jQuery-File-Upload/server/php/ 1 -
/new/wp-admin/install.php 1 -
/about.php 8 www.bing.com
/wp-content/plugins/erro.zip 1 pjacortinasedecoracoes.com.br
/.well-known/ALFA_DATA 8 www.bing.com
/wp-content/plugins/woocommerce-upload-files/js/wcuf-admin-menu.js 2 -
/wp-admin/alfacgiapi 8 www.bing.com
/wp_wrong_datlib.php 8 www.bing.com
/templates/beez3/ 8 www.bing.com
/wp-content/logo.jpg 1 pjacortinasedecoracoes.com.br
/ads.txt 1 -
/backup/ 3 -
/wp-content/plugins/wp-user-extra-fields/js/wpuef-configurator.js 2 -
/sito 1 -
/style.php 8 www.bing.com
/wp-admin/style.php 8 www.bing.com
/wp-content/plugins/apikey/apikey.php 2 -
/ups.php 8 www.bing.com
/wp-system.php 1 -
/wp-content/alfacgiapi 8 www.bing.com
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 1 -
/SHOP 1 -
/qindex.php 8 www.bing.com
/wp-content/plugins/ait-csv-import-export/changelog.txt 2 -
/longer.php 1 www.google.com
/wp-admin/js/widgets/wp-aespa.php 1 -
/olux.php 8 www.bing.com
/radio.php 9 -
/auto-seo.php 1 -
/plugins/jQuery-File-Upload/server/php/ 1 -
/wp-content/plugins/e-signature/page-template/default/style.css 2 -
/alfacgiapi 8 www.bing.com
/a.php 8 www.bing.com
/OLD 1 -
/div/ 3 -
/wso.php 9 www.bing.com
/sites/default/files/ALFA_DATA 8 www.bing.com
/blog/wp-admin/includes/ 1 www.google.com
/FoxWSOv1.2.php 1 -
/media-admin.php 7 www.bing.com
/alfacgiapi/perl.alfa 2 www.google.com
/x.php 8 www.bing.com
/main 2 -
/site/wp-admin/includes/ 1 www.google.com
/site/wp-admin/install.php 1 -
/bak 1 -
/blog/ 3 -
/blog/wp-admin/install.php 1 -
/wp-content/alfacgiapi/perl.alfa 2 www.google.com
/register/ 23 -
/system_log.php 8 www.bing.com
/plugins/content/apismtp/apismtp.php 2 -
/wp-includes/wp-class.php 8 www.bing.com
/wp-includes/SimplePie/font-editor.php 1 pjacortinasedecoracoes.com.br
/templates/beez3/cgialfa 8 www.bing.com
/wp-admin.php 9 -
/www 1 -
/demo 1 -
/wp-includes/images/css.php 8 www.bing.com
/sites/default/files/cgialfa 8 www.bing.com
/wp-content/mu-plugins-old/ 8 pjacortinasedecoracoes.com.br
/wp-includes/cgialfa 8 www.bing.com
/archives.php 8 www.bing.com
/wp-admin/radio.php 1 -
/old-site 1 -
/backup/wp-admin/install.php 1 -
/gank.php.PhP 8 www.bing.com
/admin/controller/extension/extension/alfacgiapi 8 www.bing.com
/wp-content/uploads/cgialfa 8 www.bing.com
/Wordpress 1 -
/wordpress/ 6 -
/Blog 1 -
/wp-includes/ALFA_DATA 8 www.bing.com
/wp-content/outcms.php 9 -
/jquery-file-upload/server/php/ 1 -
/assets/fileupload/server/php/ 1 -
/class-wp-widget-archives.php 1 -
/New 1 -
/assets/jQuery-File-Upload/server/php/ 1 -
/Site 1 -
/sites/default/files/alfacgiapi 8 www.bing.com
/wp-admin/cgialfa 8 www.bing.com
/xindex.php 8 www.bing.com
/new 2 -
/Shop 1 -
/z.php 8 www.bing.com
/test/wp-admin/install.php 1 -
/takeout.php 1 -
/backup 2 -
/wp-2019.php 1 -
/wp-fox.php 1 -
/BLOG 1 -
/wordpress/wp-admin/includes/ 1 www.google.com
/old/ 3 -
/defau11.php 8 www.bing.com
/wp 2 -
/wp-content/uploads/ALFA_DATA 8 www.bing.com
/2019 1 -
/wp.php 8 www.bing.com
/home 1 -
/wp-content/db-cache.php 8 www.bing.com
/wp-content/plugins/infusionsoft-php-sdk-master/composer.json 1 -
/assets/plugins/jQuery-File-Upload/server/php/ 1 -
/ALFA_DATA/alfacgiapi/perl.alfa 2 www.google.com
/temp/ 3 -
/wp-content/export.php 8 www.bing.com
/wp-content/uploads/alfacgiapi 8 www.bing.com
/oldsite 1 -
/lock360.php 8 www.bing.com
/2020 1 -
/templates/beez3/ALFA_DATA 8 www.bing.com
/admin/assets/plugins/jQuery-File-Upload/server/php/ 1 -
/3index.php 12 pjacortinasedecoracoes.com.br
/.well-known/alfacgiapi 8 www.bing.com
/Visita 2 -
/oldsite/wp-admin/install.php 1 -
/assets/js/jquery-file-upload/server/php/ 1 -
/wp-content/plugins/super-interactive-maps/css/sim-wp-admin.css 2 -
/admin/fileupload/server/php/ 1 -
/wp-content/plugins/wp-booking-calendar/admin/lang_import.php 1 -
/1.php 9 www.bing.com
/cgialfa 8 www.bing.com
/up.php 8 www.bing.com
/ 19 -
/wp-content/plugins/cherry-plugin/admin/import-export/vuln.txt 1 -
/contents.php 2 pjacortinasedecoracoes.com.br
/export.php 8 www.bing.com
/plugins/content/apismtp/apismtp.php.suspected 2 -
/Anon.php 1 -
/site 1 -
/wp-content/ALFA_DATA 8 www.bing.com
/test.php 8 www.bing.com
/wp-content/plugins/tatsu/public/js/vendor/tilt.min.js 1 -
/wp-content/ALFA_DATA/alfacgiapi/perl.alfa 2 www.google.com
/wp-content/plugins/wpcargo/includes/barcode.php 1 -
/2index.php 1 -
/wp/wp-admin/install.php 1 -
/WP 1 -
/xx.php 1 -
/Backup 1 -
/theme/assets/jquery-file-upload/server/php/ 1 -
/logs.php 1 -
/wp-content/cgialfa 8 www.bing.com
/back/ 3 -
/old/wp-admin/install.php 1 -
/bk 2 -
/SITE 1 -
/xleet.php 9 www.bing.com
/wp-scripts.php 1 -
/wp-signin.php 8 www.bing.com
/local.php 1 -
/wp-admin/ALFA_DATA 8 www.bing.com
/doc.php 8 www.bing.com
/wp-content/themes/logs.txt 1 pjacortinasedecoracoes.com.br
/shop 1 -
/beence.php 8 www.bing.com
/1index.php 9 -
/BACKUP 1 -
/oldsite/ 3 -
/test 2 -
/alfa.php 8 www.bing.com
/blog 1 -
/shells.php 8 www.bing.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 255
162.241.203.180 589 589 577 20220331231915
186.202.173.147 31 31 3619694 20220331130557
104.144.173.119 12 12 165765 20220309190944
52.161.1.141 12 12 70818 20220315040504
20.110.13.241 11 11 165473 20220328134925
20.223.185.232 10 10 70821 20220329094207
20.106.79.16 10 10 143912 20220320111131
128.199.229.129 9 9 390834 20220330025113
20.98.203.171 8 8 194384 20220329183004
20.211.24.124 7 7 382592 20220310084116
5.62.62.89 5 5 123685 20220324162740
69.197.183.42 5 5 35403 20220328045304
20.92.235.193 5 5 35417 20220323031238
159.89.194.254 5 5 35401 20220322233358
177.81.79.122 4 22 139892 20220327182041
138.199.18.154 4 4 489060 20220325185146
194.110.115.59 4 4 489145 20220320083302
2.56.56.70 4 4 35397 20220310192721
212.102.57.4 4 4 488986 20220329194532
51.13.105.96 4 4 252384 20220323074717
138.199.18.75 4 4 489105 20220330044308
191.183.101.105 4 8 139876 20220314130634
20.213.131.142 3 3 130323 20220319003946
20.213.88.156 3 3 130278 20220330032004
155.94.254.5 3 3 130327 20220323153051
187.45.104.85 1 1 213 20220321201105
38.242.225.116 1 1 309 20220321205328
176.223.138.125 1 1 0 20220329111618
58.97.216.30 1 1 213 20220323065835
181.113.147.70 1 1 213 20220324221306
89.64.79.228 1 1 213 20220324195209
191.101.31.100 2 2 244883 20220303141935
87.238.212.40 1 1 213 20220324222017
179.246.218.206 0 41 1281466 
2.143.132.238 1 1 213 20220324194234
190.135.41.33 1 1 213 20220324194349
34.86.35.22 1 1 122055 20220322122126
54.189.131.174 0 1 885 
45.236.149.70 1 1 213 20220327021507
84.17.47.92 2 2 244438 20220317004707
123.253.235.68 1 1 213 20220324221232
20.125.120.193 1 1 0 20220303174755
37.120.135.92 1 1 122044 20220308162505
35.86.131.156 1 1 34972 20220313210959
155.94.222.22 1 1 34972 20220325051134
41.97.146.245 1 1 213 20220331184446
103.136.98.6 1 1 213 20220318135608
191.126.136.162 1 1 213 20220331183955
179.246.214.98 2 20 1069700 20220314111227
86.49.235.228 1 1 213 20220331184146
34.217.98.233 1 2 37892 20220321212406
18.237.34.253 0 1 3856 
138.199.18.135 2 2 244614 20220320183820
89.104.110.136 0 1 2922 
5.62.56.101 1 1 122044 20220314121816
52.39.4.59 1 1 87 20220323053051
54.213.227.245 0 1 3984 
84.17.47.108 2 2 245703 20220329192754
18.159.196.172 1 1 87 20220323053050
172.98.73.37 1 1 34968 20220304205831
83.216.185.77 1 1 122077 20220322180321
54.200.168.147 0 4 32771 
192.30.83.185 0 1 2922 
52.39.22.36 0 1 3856 
34.96.130.10 1 1 122055 20220318145928
110.169.248.112 1 1 213 20220328214102
18.205.189.143 1 1 34968 20220310130013
49.48.242.209 1 1 213 20220324221801
186.7.139.5 1 1 213 20220328214306
83.171.248.58 1 1 0 20220311202927
104.248.247.234 1 1 0 20220315103720
148.153.98.19 1 1 34973 20220330083903
3.236.135.108 1 1 122044 20220304043243
91.90.123.105 2 2 244526 20220316184815
139.59.25.246 1 1 0 20220320080500
83.179.0.247 1 1 213 20220318140352
128.199.148.139 3 3 130274 20220308001609
5.252.194.191 2 39 576426 20220315133048
156.146.48.221 1 1 122057 20220323143652
34.214.119.8 0 1 637 
54.187.227.46 1 1 34970 20220320213940
54.245.39.87 0 1 39066 
54.188.104.193 0 1 72252 
197.39.209.57 1 1 213 20220318135437
37.49.230.71 1 1 122044 20220311030526
181.215.171.91 1 1 213 20220331183836
181.215.176.105 2 2 244769 20220329200203
54.212.124.37 2 2 69936 20220307211531
52.89.217.60 0 2 6602 
89.205.125.158 1 1 213 20220321201731
114.79.23.82 1 1 213 20220321201529
74.125.210.116 1 21 608381 20220314154955
35.88.82.197 1 1 34968 20220305213428
18.237.137.116 1 1 34970 20220319212020
52.34.128.27 1 1 34972 20220315212912
54.69.252.213 0 1 3856 
64.246.165.180 1 1 34968 20220303044942
45.170.33.182 1 1 213 20220331184334
34.96.130.20 1 1 122057 20220325083305
49.49.236.145 1 1 213 20220323065917
93.123.90.66 1 1 213 20220331183843
34.212.97.218 0 1 4618 
18.237.182.246 1 1 34972 20220322211810
41.98.251.232 1 1 213 20220324221857
35.86.153.46 1 1 34972 20220312212859
34.209.63.51 0 1 3856 
95.12.116.179 1 1 213 20220321201355
20.83.190.39 1 1 122044 20220304134206
54.186.160.249 0 1 2735 
137.116.228.218 1 1 122046 20220325231749
37.237.176.7 1 1 213 20220324195214
143.198.70.119 1 1 550 20220313034738
18.191.119.232 2 3 51518 20220317014329
54.149.198.109 0 1 3856 
35.88.82.73 0 1 3856 
54.191.82.100 0 1 3856 
212.102.57.219 2 2 244503 20220331180602
54.71.13.112 0 1 3856 
143.198.30.100 1 1 0 20220326053604
35.87.111.43 0 1 3856 
45.129.18.186 1 1 0 20220326022106
171.7.61.245 1 1 213 20220318140023
54.185.154.208 0 1 2922 
116.110.42.67 1 1 213 20220318135520
37.19.223.104 2 2 244756 20220310183553
92.205.62.99 1 1 34973 20220326063647
195.78.54.28 2 2 244922 20220309024712
212.115.42.245 1 1 34973 20220331081105
185.220.100.247 1 1 34972 20220312225912
20.25.110.166 1 1 0 20220315044229
78.160.22.230 1 1 213 20220331184058
54.70.64.217 0 1 3856 
187.194.110.41 1 1 213 20220321201234
167.94.138.47 1 1 34972 20220323114852
42.112.236.72 1 1 213 20220324221037
54.237.36.247 2 2 69944 20220314000816
94.73.44.167 1 1 213 20220321201535
35.88.85.169 1 1 34970 20220319212047
216.145.11.94 1 1 34972 20220323191021
34.219.59.151 0 1 3856 
37.120.235.168 2 2 244861 20220329210525
152.166.251.140 1 1 213 20220327021451
41.191.107.55 1 1 213 20220328213555
74.125.210.118 1 20 1580792 20220314154948
189.85.49.41 1 1 213 20220328214313
119.94.131.60 1 1 213 20220327020639
46.99.76.202 1 1 213 20220321200744
131.0.98.59 2 2 426 20220331184413
191.96.150.227 2 2 245687 20220317170129
102.156.34.90 1 1 213 20220318135623
191.6.208.71 1 1 122044 20220301182137
54.184.26.67 0 1 2922 
92.118.160.5 1 1 122055 20220321214925
192.30.83.127 1 1 122057 20220323130728
45.163.64.246 1 1 213 20220318140304
187.156.250.219 1 1 213 20220328214228
130.204.118.29 1 1 213 20220328214234
42.118.228.94 1 1 213 20220324195046
3.26.189.111 1 1 34973 20220326190955
41.199.223.88 1 1 213 20220328213617
54.214.218.25 1 1 34973 20220327213309
110.54.245.123 1 1 213 20220324221350
